65 m2
65m FROM BEACH
Profile: 4+1 Guests, 2 Bedrooms, 1 Sofa Bed, 1 Bathroom shared, full Kitchen, Dining Inside and Outside Facilities, Garden, 60 meters from secluded gorgeous, mob-less Cycladic beach
An independent 68 sq m. apartment with sea view and easy beach access, occupying the whole garden level of Villa Thymari.
Decorated in a minimal Greek style, this cozy apartment offer more than the eye meets for a perfect vacation: proximity to a crowd-less beach, outside living on a large shaded terrace, sea-views, privacy, a qiet location, all at a very compettive price! Bring your 4 legged friend along too!
An independent 65 sq m. apartment with sea view and easy beach access, occupying the whole lower level of Villa Thymari.
Inside: Sitting area, dining hall, fully equipped open plan kitchen, master bedroom (queen size bed), guest bedroom (two singles), one bathroom with shower.
Equipment: 26” flat panel TV, ceiling fans in all rooms, kitchen with refrigerator/freezer, oven, hood, coffee maker, electric water heater, water softener.
Outside: 150 sq meters of reed-shaded terraces, wicker outside settee, hardwood dining set, outside shower, open-air parking.


| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
| 31 | 1 | 2 | |||||
| 32 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 33 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 34 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 35 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 36 | 31 |

| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
| 36 | 1 | 2 | 3 | 4 | 5 | 6 | |
| 37 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 38 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 39 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 40 | 28 | 29 | 30 |

| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
| 40 | 1 | 2 | 3 | 4 | |||
| 41 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 42 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 43 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 44 | 26 | 27 | 28 | 29 | 30 | 31 |
| 2023 Season | Premium | High |
Mid |
Low |
| min 7 days | min 5 days | min 5 days | min 5 days | |
| 4 guests /day | € 300 | € 280 | € 250 | € 225 |
| * Prices do not include VAT on services | ||||